The following are examples of some of the projects members of Impact Claim Services team have been involved with!
Property Type |
Initial Offered Settlement |
Final Settlement |
Settlement Increase |
Multi-Family Community | $609,172 | $14,346,740 | 2,255% |
High-Rise Condominium | $207,307 | $12,151,640 | 5,762% |
Multi-Family Community | $778,777 | $4,157,883 | 434% |
Commercial Building | $0 (Denied) | $4,000,000 | **** |
Commercial Building | $94,557 | $3,794,893 | 3,913% |
Multi-Family Community | $5,103 | $3,544,900 | 71,935% |
Commercial Building | $211,173 | $3,334,730 | 1,479% |
Commercial Building | $352,200 | $3,229,044 | 817% |
Multi-Family Community | $95,900 | $2,834,562 | 2,855% |
Multi-Family Community | $12,017 | $2,700,000 | 22,368% |
Commercial Buildings | $317,663 | $2,322,686 | 631% |
Commercial Building | $0 | $2,160,000 | **** |
Multi-Family Community | $26,784 | $1,928,159 | 7,099% |
Commercial Building | $47,898 | $1,747,888 | 3,549% |
Commercial Building | $0 (Denied) | $1,650,000 | **** |
Commercial Building | $479, 392 | $1,280,754 | 167% |
Commercial Building | $86,415 | $1,076,415 | 1,146% |
Commercial Building | $51,965 | $989,960 | 1,805% |
Commercial Building | $0 (Denied) | $991,319 | **** |
Commercial Building | $395,428 | $962,109 | 143% |
Commercial Building | $129,106 | $704,082 | 445% |
Commercial Building | $110,066 | $590,000 | 436% |
Multi-Family Community | $0 | $565,000 | **** |
Commercial Building | $1,645 | $75,153 | 4,468% |
Golf Course and Country Club | $112,769 | $395,227 | 250% |
Multi-Family Community | $12,961 | $252,554 | 1,848% |
Commercial Building | $2,023 | $275,000 | 13,494% |
Commercial Building | $0 (Denied) | $333,000 | **** |
Commercial Building | $129,106 | $680,469 | 427% |
Multi-Family Community | $50,210 | $124,309 | 147% |
Church Facility | $26,881 | $76,645 | 185% |
Commercial Building | $0 (Denied) | $625,098 | **** |
Multi-Family Community | $87,266 | $315,255 | 261% |
Multi-Family Community | $1,582 | $234,321 | 14,712% |
Commercial Building | $106,185 | $412,690 | 289% |
Single Family Residence | $4,672 | $82,510 | 1,766% |
Single Family Residence | $0 | $132,786 | **** |
Single Family Residence | $12,226 | $96,740 | 791% |
Single Family Residence | $14,984 | $100,478 | 570% |
Single Family Residence | $26,356 | $104,544 | 397% |
Single Family Residence | $25,550 | $56,919 | 223% |
Single Family Residence | $20,511 | $48,114 | 235% |
Single Family Residence | $22,561 | $57,380 | 254% |
Single Family Residence | $13,330 | $39,948 | 300% |
Single Family Residence | $4,672 | $76,840 | 1,545% |
**** Unmeasureable Percentage
The above referenced examples are of projects which team members of Impact Claim Services have been involved in. Above claims examples are intended solely to demonstrate the size of claims Impact Claim Services works on, as well as Impact Claim Services past track record and commitment to obtaining fair and accurate claims settlements. This document is informational only and should not be construed as a guarantee of success, coverage or implied guarantee of service or results of any kind.